Product Introduction
Dual-head design meets diverse printing needs.
High cost-performance ratio、OEM-customizable interface.
Product Advantages
Stable and reliable, industrial grade anti-interference design
Economical, practical, and cost-effective
Technical Specifications
Model | M2-1 | M2-2 |
---|---|---|
Tech.source | HP TIJ2.5 Thermal Inkjet Technology | |
Dimensions | Controller(H*W*D):175*101*34mmHead*1:145*92*107mm | Controller(H*W*D):175*101*34mmHead*2:145*92*107mm |
Packagingsize | Diameter.:405*235*130mmWet.:4.1kg | Diameter:415*240*190mmWet.:5.5kg |
ControllerWet | 454g | |
PowerInput | 24V/1.5A,36W | |
PrintHeight | 1-12.7mm | 1-25.4mm |
Resolution | 300DPI | 600DPI |
Printable Content | Barcode, letters, numbers, Chinese, images, dates, teams, counters, graphics, dynamictext, scanningguns, databases. | |
InterfaceTypes | 1.USB network port 2.USB flash drive interface and auxiliary device 3.DVI port:for connection conversion or adjustment interface 4.Conversion interface:tricolor lamp,sensor,synchronizer,I/O(2 in/2 out),RS232 5.Conversion interface:quad-color lamp,tricolor lamp,sensor,synchronizer,I/O(8 in/5 out),RS232 6.DC port:for power cable connection 7.DBI port:electrostatic head control connection*1|DBI port:electrostatic head control connection*2 |
|
Display Interface | 6.5-inch,800×480 resolution LCD screen | |
Ink Management | Automatically identifies ink type and confirms optimal coding parameters; Ensures nozzle health and compatibility with HP inks; Automatic ink consumption measurement system; |
|
Certifications | CE.FCC | |
Environmental Requirements | Operating conditions: -10°C to 40°C; 10%-85% RH Storage conditions: -25°C to 45°C; 10%-90% RH |
Real image display